Beginning November 3 |
Monday, Thursday & Friday - |
10: a.m. to 4 p.m. |
Tuesday - 1 p.m. to 4 p.m. |
Wednesday - 1 p.m. to 6 p.m. |
December |
||||||
S |
M |
T |
W |
Th |
F |
Sa |
| Thursday | December 4 | 7:30 PM | |||||||||||||||||||||||||||||||||||
| Friday | December 5 | 7:30 PM | |||||||||||||||||||||||||||||||||||
| Saturday | December 6 | 10:30 AM | |||||||||||||||||||||||||||||||||||
| 1:30 PM | |||||||||||||||||||||||||||||||||||||
| 4:30 PM | |||||||||||||||||||||||||||||||||||||
| 7:30 PM | |||||||||||||||||||||||||||||||||||||
| Sunday | December 7 | 2:00 PM | |||||||||||||||||||||||||||||||||||
5:0
|
|||||||||||||||||||||||||||||||||||||
| Wednesday | December 10 | 7:30 PM | |||||||||||||||||||||||||||||||||||
| Thursday | December 11 | 7:30 PM | |||||||||||||||||||||||||||||||||||
| Friday | December 12 | 7:30 PM | |||||||||||||||||||||||||||||||||||
| Saturday | December 13 | 10:30 AM | |||||||||||||||||||||||||||||||||||
| 1:30 PM | |||||||||||||||||||||||||||||||||||||
| 4:30 PM | |||||||||||||||||||||||||||||||||||||
| 7:30 PM | |||||||||||||||||||||||||||||||||||||
| Sunday | December 14 | 2:00 PM | |||||||||||||||||||||||||||||||||||
| 5:00 PM |